NET and RPI Combination ranking

Team NET/ RPI combined ranking NET Rank RPI Rank NET/ RPI Combination average
Duke 1 2 1 1.5
Gonzaga 2 1 5 3
Virginia 3 3 4 3.5
Houston 4 5 3 4
Tennessee 5 4 8 6
Kentucky 6 6 7 6.5
Michigan 7 8 10 9
Michigan State 8 7 12 9.5
North Carolina 9 9 11 10
LSU 9 14 6 10
Kansas 9 18 2 10
Purdue 12 11 13 12
Texas Tech 13 10 19 14.5
Nevada 13 12 17 14.5
Buffalo 15 22 9 15.5
Villanova 16 19 14 16.5
Marquette 17 20 15 17.5
Iowa State 18 17 20 18.5
Louisville 19 16 23 19.5
Wisconsin 20 15 25 20
Virginia Tech 21 13 28 20.5
Kansas State 22 26 16 21
Maryland 23 21 22 21.5
Florida State 23 25 18 21.5
Cincinnati 25 23 26 24.5
Mississippi State 26 27 23 25
Washington 27 30 21 25.5
Iowa 28 28 29 28.5
Auburn 29 24 40 32
Wofford 29 29 35 32
TCU 31 34 33 33.5
VCU 32 43 27 35
Oklahoma 33 41 31 36
UCF 34 39 34 36.5
Ole Miss 35 33 41 37
Saint John’s 36 49 32 40.5
Texas 37 35 48 41.5
Utah State 37 36 47 41.5
Baylor 39 32 52 42
Temple 40 56 30 43
Alabama 41 45 44 44.5
UNCG 42 53 38 45.5
Syracuse 43 50 42 46
Toledo 44 57 39 48
New Mexico State 44 60 36 48
Ohio State 46 44 53 48.5
Hofstra 47 48 50 49
Lipscomb 48 37 63 50
Clemson 48 42 58 50
Seton Hall 50 61 42 51.5
Florida 51 40 64 52
Saint Mary’s College 51 47 57 52
Minnesota 51 58 46 52
San Francisco 54 52 53 52.5
Yale 54 68 37 52.5
Furman 56 46 61 53.5
Belmont 57 63 49 56
Butler 58 54 59 56.5
Davidson 59 69 45 57
Arizona State 60 75 51 63
Nebraska 61 38 91 64.5
North Carolina State 62 31 99 65
Memphis 62 62 68 65
Vermont 62 65 65 65
Indiana 65 51 81 66
Creighton 65 59 73 66
Tulsa 67 73 62 67.5
Murray State 68 64 72 68
East Tennessee State 69 71 67 69
BYU 70 85 56 70.5
Arkansas 71 66 79 72.5
Oregon 72 67 84 75.5
Liberty 73 55 97 76
Colorado 74 77 80 78.5
UC Irvine 75 105 55 80
Northeastern 76 93 74 83.5
Fresno State 77 78 90 84
Dayton 77 82 86 84
Old Dominion 79 86 83 84.5
Georgetown 80 79 96 87.5
San Diego 80 100 75 87.5
South Carolina 82 95 81 88
Penn State 83 70 107 88.5
Providence 83 74 103 88.5
Oregon State 83 90 87 88.5
South Florida 86 76 105 90.5
Bowling Green 86 110 71 90.5
Utah Valley 88 116 68 92
Charleston 89 113 76 94.5
Penn 90 99 91 95
Georgia State 91 129 63 96
Arizona 92 88 105 96.5
Miami (FL) 93 83 114 98.5
Wichita State 94 114 85 99.5
Texas A&M 95 84 116 100
Utah 96 92 109 100.5
Missouri 97 89 115 102
Oklahoma State 98 87 118 102.5
Montana 99 111 95 103
Illinois 100 80 128 104

How useful was this post?

Click on a star to rate it!

Average rating 0 / 5. Vote count: 0

No votes so far! Be the first to rate this post.

As you found this post useful...

Follow us on social media!