Bracketology by Jonathon Warriner
Updated December 21st, 2018
Midwest Region (Kansas City) | South Region (Louisville) |
1.Kansas (Des Moines) | 1.Michigan (Columbus) |
16.Stephen F Austin/ South Dakota State | 16.St. Francis (PA) |
8.Butler | 8.Cincinnati |
9.Maryland | 9.Notre Dame |
4.Houston (Salt Lake City) | 4.Oklahoma (Seattle) |
13.New Mexico State | 13.UC Irvine |
5.NC State | 5.Auburn |
12.Radford | 12.Oregon/ Texas |
3.North Carolina (Jacksonville) | 3.Buffalo (Hartford) |
14.Lipscomb | 14.Vermont |
6.Mississippi State | 6.Nebraska |
11.Washington | 11.TCU |
2.Wisconsin (Des Moines) | 2.Virginia (Columbus) |
15.Texas Southern | 15.Northeastern |
7.Villanova | 7.Kentucky |
10.Arizona | 10.Kansas State |
West Region (Anaheim) | East Region (Washington DC) |
1.Nevada (Salt Lake City) | 1.Duke (Columbia) |
16.IUPUI | 16.Rider/ North Carolina Central |
8.San Francisco | 8.Iowa State |
9.Iowa | 9.Furman |
4.Ohio State (Jacksonville) | 4.Marquette (Tulsa) |
13.Georgia State | 13.Drake |
5.Florida State | 5.Indiana |
12.VCU | 12.Belmont |
3.Texas Tech (Tulsa) | 3.Michigan State (Hartford) |
14.North Texas | 14.Yale |
6.Virginia Tech | 6.St. John’s |
11.Minnesota | 11.LSU/ Syracuse |
2.Gonzaga (Seattle) | 2.Tennessee (Columbia) |
15.Montana | 15.Holy Cross |
7.Arizona State | 7.Louisville |
10.Vanderbilt | 10.Purdue |
First Four Out: Florida, Utah State, Colorado, Northwestern
The Next Five: Uconn, Seton Hall, Creighton, Clemson, Alabama