Bracketology By Jonathon Warriner
Updated January 3rd, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue (#1 Overall) | 1.Kansas (#2 Overall) | 1.Houston (#3 Overall) | 1.Clemson (#4 Overall) |
16.South Dakota State/ Southern | 16.Norfolk State/ Wagner | 16.Colgate | 16.Marist |
8.Florida | 8.Ohio State | 8.San Diego State | 8.Nevada |
9.Iowa State | 9.Colorado | 9.Alabama | 9.Grand Canyon |
4.Oklahoma | 4.Ole Miss | 4.Kentucky | 4.BYU |
13.Fort Wayne | 13.McNeese State | 13.UNC Wilmington | 13.UC Irvine |
5.Utah | 5.North Carolina | 5.Providence | 5.Texas A&M |
12.Indiana State | 12.Princeton | 12.TCU/ New Mexico | 12.Gonzaga |
3.Tennessee | 3.Memphis | 3.Wisconsin | 3.Colorado State |
14.Morehead State | 14.Louisiana Tech | 14.Longwood | 14.Weber State |
6.Baylor | 6.Duke | 6.Auburn | 6.Dayton |
11.Oregon | 11.St. John’s | 11.Miami | 11.Texas/ Michigan State |
2.Marquette | 2.Illinois | 2.UConn | 2.Arizona |
15.Lipscomb | 15.Akron | 15.Umass Lowell | 15.UNC Greensboro |
7.James Madison | 7.Creighton | 7.Florida Atlantic | 7.Villanova |
10.Utah State | 10.South Carolina | 10.Nebraska | 10.Mississippi State |
NIT One Seeds: Texas Tech, Washington, Syracuse, Kansas State
The Next Five: Cincinnati, Northwestern, Seton Hall, Virginia