Bracketology By Jonathon Warriner
Updated November 9th, 2023
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Tennessee (#1 Overall) | 1.Kansas (#2 Overall) | 1.Purdue (#3 Overall) | 1.USC (#4 Overall) |
16.Morehead State/ Texas Southern | 16.Nicholls State/ Wagner | 16.Portland State | 16.Howard |
8.San Diego State | 8.Colorado | 8.UCLA | 8.Maryland |
9.Providence | 9.Memphis | 9.Virginia | 9.Iowa State |
4.Houston | 4.Arizona | 4.Texas | 4.Kentucky |
13.Yale | 13.Furman | 13.Charleston | 14.Kent State |
5.Gonzaga | 5.Alabama | 5.Texas A&M | 5.St. Mary’s |
12.UC Irvine | 12.Drake | 12.James Madison | 12.Grand Canyon |
3.Baylor | 3.Arkansas | 3.Marquette | 3.North Carolina |
14.South Dakota State | 14.Liberty | 14.Iona | 14.UNC Asheville |
6.Wisconsin | 6.Miami | 6.Florida Atlantic | 6.Villanova |
11.Dayton | 11.Xavier/ Nebraska | 11.Clemson/ Northwestern | 11.Kansas State |
2.UConn | 2.Creighton | 2.Duke | 2.Illinois |
15.Wright State | 15.Vermont | 15.Colgate | 15.Florida Gulf Coast |
7.Mississippi State | 7.TCU | 7.Indiana | 7.Texas Tech |
10.Michigan State | 10.Auburn | 10.St. John’s | 10.New Mexico |
NIT One Seeds: Florida, Ohio State, Oregon, Michigan
The Next Five: Virginia Tech, Iowa, NC State, Missouri, BYU