Bracketology By Jonathon Warriner
Updated February 17th, 2024
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Purdue #1 | 1.UConn #2 | 1.Houston #3 | 1.Arizona #4 |
16.Quinnipiac | 16.Norfolk State/ Central Connecticut | 16.Eastern Kentucky/ Southern | 16.South Dakota State |
8.Texas | 8.TCU | 8.Florida | 8.New Mexico |
9.Virginia | 9.Michigan State | 9.Washington State | 9.Texas A&M |
4.Duke | 4.Illinois | 4.Wisconsin | 4.Creighton |
13.Louisiana Tech | 13.Yale | 13.Appalachain State | 13.UC Irvine |
5.Texas Tech | 5.Clemson | 5.Dayton | 5.San Diego State |
12.Samford | 12.Gonzaga/ Providence | 12.McNeese State | 12.Grand Canyon |
3.Auburn | 3.Baylor | 3.Alabama | 3.Kansas |
14.UNC Wilmington | 14.Morehead State | 14.Louisiana Tech | 14.Vermont |
6.Utah State | 6.South Carolina | 6.BYU | 6.Colorado State |
11.Butler | 11.Nevada | 11.Nebraska | 11.Mississippi State/ Seton Hall |
2.Iowa State | 2.North Carolina | 2.Marquette | 2.Tennessee |
15.Eastern Kentucky | 15.High Point | 15.Oakland | 15.Colgate |
7.St. Mary’s | 7.Oklahoma | 7.Kentucky | 7.Florida Atlantic |
10.Northwestern | 10.Ole Miss | 10.Boise State | 10.Indiana State |
NIT One Seeds: Wake Forest, St. John’s, Utah, Cincinnati
The Next Five: Kansas State, Villanova, Syracuse, Memphis, Pittsburgh