Bracketology By Jonathon Warriner
Updated February 27th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue #2 | 1.Houston #2 | 1.UConn #3 | 1.Arizona #4 |
16.Norfolk State/ Eastern Kentucky | 16.Southern | 16.Quinnipiac/ Central Connecticut | 16.Eastern Washington |
8.Oklahoma | 8.Mississippi State | 8.Northwestern | 8.Boise State |
9.Seton Hall | 9.Nevada | 9.Florida Atlantic | 9.TCU |
4.Creighton | 4.Wisconsin | 4.Auburn | 4.San Diego State |
13.Cornell | 13.Appalachain State | 13.Vermont | 13.UC Irvine |
5.Clemson | 5.Washington State | 5.Illinois | 5.Kentucky |
12.McNeese State | 12.Indiana State | 12.Samford | 12.Grand Canyon |
3.Alabama | 3.Duke | 3.Baylor | 3.Iowa State |
14.Akron | 14.Charleston | 14.Louisiana Tech | 14.High Point |
6.St. Mary’s | 6.BYU | 6.South Carolina | 6.Dayton |
11.Texas | 11.Gonzaga/ Colorado | 11.Wake Forest | 11.Ole Miss/ Virginia |
2.Kansas | 2.Tennessee | 2.North Carolina | 2.Marquette |
15.South Dakota State | 15.Morehead State | 15.Colgate | 15.Oakland |
7.Utah State | 7.Texas Tech | 7.Colorado State | 7.Florida |
10.Nebraska | 10.Michigan State | 10.Providence | 10.New Mexico |
NIT One Seeds: Villanova, Pittsburgh, Texas A&M, Cincinnati
The Next Five: Utah, Kansas State, Memphis, Butler, Virginia Tech