Bracketology By Jonathon Warriner
Updated March 17th, 2024
East Region (Boston) | Midwest Region (Detroit) | South Region (Dallas) | West Region (Los Angeles) |
1.UConn #1 | 1.Purdue #2 | 1.Houston #3 | 1.North Carolina #4 |
16.Wagner/ Grambling | 16.Montana State/ Howard | 16.St. Peter’s | 16.Stetson |
8.Texas | 8.Washington State | 8.Nebraska | 8.Dayton |
9.Colorado | 9.Colorado State | 9.New Mexico | 9.TCU |
4.Duke | 4.Kentucky | 4.Auburn | 4.Alabama |
13.Samford | 13.Vermont | 13.Charleston | 13.UAB |
5.Florida | 5.Texas Tech | 5.Wisconsin | 5.BYU |
12.VCU | 12.McNeese State | 12.Yale | 12.Grand Canyon |
3.Kansas | 3.Creighton | 3.Illinois | 3.Baylor |
14.Morehead State | 14.Oakland | 14.Akron | 14.Colgate |
6.St. Mary’s | 6.Utah State | 6.San Diego State | 6.South Carolina |
11.Oregon | 11.NC State | 11.Drake | 11.James Madison |
2.Tennessee | 2.Iowa State | 2.Marquette | 2.Arizona |
15.Longwood | 15.South Dakota State | 15.Western Kentucky | 15.Long Beach State |
7.Boise State | 7.Gonzaga | 7.Clemson | 7.Nevada |
10.Florida Atlantic | 10.Michigan State/ St. John’s | 10.Oklahoma/ Texas A&M | 10.Mississippi State |
NIT One Seeds:Providence, Virginia, Northwestern, Seton Hall