Bracketology by Jonathon Warriner
Updated January 27th, 2018
South Region (Louisville) | East Region (Washington DC) |
1.Michigan State (Columbus) | 1.Virginia (Columbus) |
16.Texas Southern | 16.Detroit |
8.St. John’s | 8.Ole Miss |
9.Syracuse | 9.Nebraska |
4.Iowa State (San Jose) | 4.Texas Tech (Salt Lake City) |
13.New Mexico State | 13.Radford |
5.LSU | 5.Villanova |
12.Minnesota/ Arizona State | 12.Belmont |
3.North Carolina (Jacksonville) | 3.Houston (Tulsa) |
14.Georgia State | 14.Loyola-Chicago |
6.Buffalo | 6.Nevada |
11.Wofford | 11.Indiana |
2.Kentucky (Columbia) | 2.Michigan (Hartford) |
15.Lehigh | 15.Rider |
7.TCU | 7.Florida State |
10.Ohio State | 10.Alabama |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Tennessee (Jacksonville) | 1.Duke (Columbia) |
16.Weber State/ North Carolina A&T | 16.Sam Houston State/ Wagner |
8.NC State | 8.Baylor |
9.Cincinnati | 9.Auburn |
4.Wisconsin (Salt Lake City) | 4.Marquette (Hartford) |
13.Vermont | 13.Hofstra |
5.Oklahoma | 5.Maryland |
12.Creighton | 12.Lipscomb |
3.Louisville (Tulsa) | 3.Purdue (Des Moines) |
14.South Dakota State | 14.Yale |
6.Iowa | 6.Virginia Tech |
11.Murray State | 11.Texas/ Temple |
2.Gonzaga (San Jose) | 2.Kansas (Des Moines) |
15.UC Santa Barbara | 15.Marshall |
7.Kansas State | 7.Mississippi State |
10.Washington | 10.Seton Hall |
First Four Out: Florida, UCF, Butler, Clemson
The Next Five: Oregon, Pittsburgh, Utah State, Providence, Northwestern