Bracketology by Jonathon Warriner
Updated January 15th, 2018
South Region (Louisville) | East Region (Washington DC) |
1.Michigan (Columbus) | 1.Virginia (Columbus) |
16.IPFW | 16. Norfolk State/ Robert Morris |
8.LSU | 8.Mississippi State |
9.Syracuse | 9.Kansas State |
4.Oklahoma (Salt Lake City) | 4.Buffalo (Salt Lake City) |
13.Liberty | 13.Yale |
5.Villanova | 5.Wisconsin |
12.North Texas | 12.St. Louis |
3.Marquette (Salt Lake City) | 3.Houston (Des Moines) |
14.Georgia State | 14.Hofstra |
6.Iowa State | 6.Virginia Tech |
11.Ohio State | 11.Alabama/ UCF |
2.Duke (Columbia) | 2.Michigan State (Hartford) |
15.Abilene Christian | 15.Lehigh |
7.Iowa | 7.Auburn |
10.Temple | 10.Texas |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Gonzaga (San Jose) | 1.Tennessee (Columbia) |
16.Northern Colorado/ CSU Bakersfield | 16.Rider |
8.Purdue | 8.Purdue |
9.Seton Hall | 9.TCU |
4.Nebraska (San Jose) | 4.North Carolina (Jacksonville) |
13.UC Irvine | 13.Radford |
5.NC State | 5.Maryland |
12.Washington | 12.Wofford |
3.Virginia Tech (Hartford) | 3.Kentucky (Tulsa) |
14.Vermont | 14.Northern Kentucky |
6.Ole Miss | 6.Louisville |
11.Arizona/ Creighton | 11.Murray State |
2.Texas Tech (Tulsa) | 2.Kansas (Des Moines) |
15.Texas Southern | 15.Valparaiso |
7.Nevada | 7.Indiana |
10.Minnesota | 10.Cincinnati |
First Four Out: Florida, Clemson, Arizona State, Pittsburgh
The Next Five: Baylor, Utah State, San Francisco, Northwestern, Vanderbilt