Bracketology by Jonathon Warriner
Updated November 12th, 2018
East Region (Washington DC) | Midwest Region (Kansas City) |
1.Duke (Columbia) | 1.Kansas (Des Moines) |
16.Colgate/ St. Francis (PA) | 16.Nicholls State |
8.Texas Tech | 8.Nebraska |
9.Wisconsin | 9.Buffalo |
4.Kentucky (Tulsa) | 4.LSU (Seattle) |
13.Lipscomb | 13.Murray State |
5.Purdue | 5.Oregon |
12.Western Kentucky | 12.South Dakota State |
3.Michigan State (Des Moines) | 3.Tennessee (Columbus) |
14.Texas Southern | 14.Rider |
6.Virginia Tech | 6.Texas |
11.USC/ Alabama | 11.Arizona/ Uconn |
2.Villanova (Hartford) | 2.North Carolina (Columbia) |
15.Harvard | 15.Radford |
7.Clemson | 7.Ohio State |
10.West Virginia | 10.Memphis |
West Region (Anaheim) | South Region (Louisville) |
1.Nevada (Salt Lake City) | 1.Auburn (Jacksonville) |
16.Cal State Fullerton | 16.UNC Central/ Vermont |
8.Washington | 8.St. John’s |
9.TCU | 9.Iowa State |
4.Syracuse (Hartford) | 4.Marquette (Salt Lake City) |
13.UNC Greensboro | 13.Northeastern |
5.Michigan | 5.NC State |
12.Davidson | 12.Illinois State |
3.Virginia (Columbus) | 3.Kansas State (Tulsa) |
14.Georgia State | 14.Montana |
6.Mississippi State | 6.Indiana |
11.Xavier | 11.Louisville |
2.Gonzaga (Seattle) | 2.Florida State (Jacksonville) |
15.New Mexico State | 15.Wright State |
7.Florida | 7.Butler |
10.Notre Dame | 10.Vanderbilt |
First Four Out: Houston, UCLA, Miami, Seton Hall
The Next Five: Minnesota, Cincinnati, Georgetown, Maryland, Penn State