Bracketology by Jonathon Warriner
Updated March 16th, 2019
East Region (Washington DC) | South Region (Louisville) |
1.Virginia (Columbus) | 1.Kentucky (Columbus) |
16.Fairleigh Dickinson/ Norfolk State | 16.Texas Southern/ North Dakota State |
8.UCF | 8.Minnesota |
9.Utah State | 9.Syracuse |
4.Texas Tech (Salt Lake City) | 4.Kansas State (Des Moines) |
13.Vermont | 13.Northeastern |
5.Villanova | 5.Virginia Tech |
12.New Mexico State | 12.Murray State |
3.Houston (Tulsa) | 3.LSU (Tulsa) |
14.Montana | 14.Yale |
6.Iowa State | 6.Maryland |
11.Arizona State/ NC State | 11.TCU |
2.Michigan State (Hartford) | 2.North Carolina (Columbia) |
15.Colgate | 15.Abilene Christian |
7.Seton Hall | 7.Wofford |
10.Baylor | 10.VCU |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Gonzaga (San Jose) | 1.Duke (Columbia) |
16.Bradley | 16.Iona |
8.Nevada | 8.Ole Miss |
9.Iowa | 9.Oklahoma |
4.Purdue (San Jose) | 4.Wisconsin (Salt Lake City) |
13.UC Irvine | 13.Liberty |
5.Marquette | 5.Mississippi State |
12.St. Mary’s | 12.Davidson |
3.Florida State (Jacksonville) | 3.Kansas (Des Moines) |
14.Old Dominion | 14.Northern Kentucky |
6.Auburn | 6.Buffalo |
11.Temple/ St. John’s | 11.Florida |
2.Michigan (Hartford) | 2.Tennessee (Jacksonville) |
15.Gardner-Webb | 15.Georgia State |
7.Cincinnati | 7.Louisville |
10.Washington | 10.Ohio State |
First Five Out: Indiana, Belmont, UNC Greensboro, Creighton, Clemson