Bracketology by Jonathon Warriner
Updated March 15th, 2019
East Region (Washington DC) | South Region (Louisville) |
1.Virginia (Columbus) | 1.Kentucky (Columbus) |
16.Fairleigh Dickinson/ Norfolk State | 16.Texas Southern/ North Dakota State |
8.Seton Hall | 8.UCF |
9.VCU | 9.Minnesota |
4.Texas Tech (Salt Lake City) | 4.Kansas State (Tulsa) |
13.Vermont | 13.Northeastern |
5.Villanova | 5.Virginia Tech |
12.Indiana/ Belmont | 12.Murray State |
3.Houston (Tulsa) | 3.Purdue (Des Moines) |
14.Montana | 14.Yale |
6.Auburn | 6.Iowa State |
11.TCU | 11.NC State |
2.Michigan State (Hartford) | 2.Duke (Columbia) |
15.Colgate | 15.Sam Houston State |
7.Louisville | 7.Wofford |
10.Washington | 10.Ohio State |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Gonzaga (San Jose) | 1.North Carolina (Columbia) |
16.Bradley | 16.Iona |
8.Iowa | 8.Ole Miss |
9.Utah State | 9.Oklahoma |
4.Florida State (San Jose) | 4.Wisconsin (Salt Lake City) |
13.UC Irvine | 13.Liberty |
5.Mississippi State | 5.Marquette |
12.St. Mary’s | 12.New Mexico State |
3.LSU (Jacksonville) | 3.Kansas (Des Moines) |
14.Old Dominion | 14.Northern Kentucky |
6.Nevada | 6.Maryland |
11.Temple | 11.Arizona State/ St. John’s |
2.Michigan (Hartford) | 2.Tennessee (Jacksonville) |
15.Gardner-Webb | 15.Georgia State |
7.Buffalo | 7.Cincinnati |
10.Baylor | 10.Syracuse |
First Five Out: Florida, Alabama, Xavier, UNC Greensboro, Clemson