Bracketology by Jonathon Warriner
Updated March 10th, 2021
West Region | South Region |
1.Gonzaga | 1.Baylor |
16.Appalachain State/ Norfolk State | 16.Oral Roberts |
8.Uconn | 8.Loyola-Chicago |
9.Wisconsin | 9.Rutgers |
4.Purdue | 4.Virginia |
13.Liberty | 13.Toledo |
5.Florida State | 5.Tennessee |
12.Winthrop | 12.Ole Miss/ Xavier |
3.Oklahoma State | 3.Arkansas |
14.UNC Greensboro | 14.Morehead State |
6.Clemson | 6.USC |
11.Wichita State | 11.Georgia Tech |
2.Ohio State | 2.Iowa |
15.Cleveland State | 15.Siena |
7.Oregon | 7.LSU |
10.North Carolina | 10.VCU |
East Region | Midwest Region |
1.Illinois | 1.Michigan |
16.Prairie View A&M/ Mount Saint Mary’s | 16.Hartford |
8.Florida | 8.Virginia Tech |
9.San Diego State | 9.Saint Bonaventure |
4.Texas | 4.Villanova |
13.UC Santa Barbara | 13.Colgate |
5.Creighton | 5.Texas Tech |
12.Western Kentucky | 12.Colorado State/ Drake |
3.West Virginia | 3.Kansas |
14.Grand Canyon | 14.Abeline Christian |
6.BYU | 6.Colorado |
11.Maryland | 11.Louisville |
2.Alabama | 2.Houston |
15.Drexel | 15.Eastern Washington |
7.Oklahoma | 7.Missouri |
10.Michigan State | 10.UCLA |
NIT One Seeds: Boise State, Saint Louis, Syracuse, Seton Hall
Others Considered: Saint John’s, Utah State, SMU, NC State