Bracketology by Jonathon Warriner
Updated January 25th, 2020
South Region (Houston) | Midwest Region (Indianapolis) |
1.Baylor (St. Louis) | 1.Kansas (Omaha) |
16.Winthrop | 16.Wright State |
8.Indiana | 8.Wichita State |
9.Arkansas | 9.Michigan |
4.Villanova (Greensboro) | 4.Iowa (Sacramento) |
13.Akron | 13.UC Irvine |
5.Kentucky | 5.Colorado |
12.Yale | 12.Liberty |
3.Florida State (Tampa Bay) | 3.Louisville (St. Louis) |
14.Georgia State | 14.Northern Colorado |
6.Stanford | 6.Rutgers |
11.Oklahoma/ St. Mary’s | 11.VCU/ Alabama |
2.Michigan State (Cleveland) | 2.Seton Hal (Albany) |
15.Colgate | 15.William & Mary |
7.Marquette | 7.Arizona |
10.Texas Tech | 10.Memphis |
East Region (New York City) | West Region (Los Angeles) |
1.Gonzaga (Spokane) | 1.San Diego State (Sacramento) |
16.Prairie View A&M/ St. Francis (PA) | 16.Rider/ North Carolina A&T |
8.Houston | 8.Ohio State |
9.USC | 9.BYU |
4.Maryland (Tampa Bay) | 4.Oregon (Spokane) |
13.North Texas | 13.Stephen F. Austin |
5.LSU | 5.Penn State |
12.East Tennessee State | 12.Northern Iowa |
3.Dayton (Albany) | 3.Butler (Omaha) |
14.Vermont | 14.New Mexico State |
6.Creighton | 6.Auburn |
11.NC State | 11.Minnesota |
2.Duke (Greensboro) | 2.West Virginia (Cleveland) |
15.Oral Roberts | 15.Murray State |
7.Wisconsin | 7.Illinois |
10.Florida | 10.Virginia Tech |
First Five Out: Rhode Island, Purdue, DePaul, Richmond, Georgetown
Next Five Out: Xavier, Washington, Syracuse, Tennessee, Arizona State