Bracketology by Jonathon Warriner
Updated November 18th, 2018
East Region (Washington DC) | Midwest Region (Kansas City) |
1.Duke (Columbia) | 1.Kansas (Des Moines) |
16.Colgate/ St. Francis (PA) | 16.Stephen F. Austin |
8.Florida | 8.Ohio State |
9.Villanova | 9.Washington |
4.Purdue (Salt Lake City) | 4.Kentucky (Hartford) |
13.Davidson | 13.Murray State |
5.LSU | 5.Wisconsin |
12.Western Kentucky | 12.Furman |
3.Tennessee (Tulsa) | 3.Indiana (Des Moines) |
14.New Mexico State | 14.Rider |
6.Mississippi State | 6.Butler |
11.Miami/ UCLA | 11.Louisville |
2.Michigan (Columbus) | 2.Florida State (Jacksonville) |
15.Harvard | 15.Lipscomb |
7.Clemson | 7.Buffalo |
10.TCU | 10.Vanderbilt |
West Region (Anaheim) | South Region (Louisville) |
1.Nevada (Salt Lake City) | 1.Auburn (Jacksonville) |
16.Cal State Fullerton | 16.UNC Central/ Texas Southern |
8.Marquette | 8.Uconn |
9.Texas Tech | 9.Iowa State |
4.Iowa (Seattle) | 4.Michigan State (Hartford) |
13.Loyola-Chicago | 13.Radford |
5.NC State | 5.Virginia Tech |
12.South Dakota State | 12.Northeastern |
3.Virginia (Columbus) | 3.Kansas State (Tulsa) |
14.Vermont | 14.Georgia State |
6.Texas | 6.Nebraska |
11.Minnesota/ Arizona | 11.Memphis |
2.Gonzaga (Seattle) | 2.North Carolina (Columbia) |
15.Montana | 15.Wright State |
7.Oregon | 7.St. John’s |
10.Syracuse | 10.USC |
First Four Out: Houston, Xavier, Cincinnati, Temple
The Next Five: Maryland, UCF, Alabama, West Virginia, Georgia