Bracketology by Jonathon Warriner
Updated December 31st, 2022
East Region (New York City) | South Region (Louisville) |
1.UConn (Albany) | 1.Purdue (Columbus) |
16.American | 16.Wagner/ Cleveland State |
8.Illinois | 8.LSU |
9.Iowa State | 9.Charleston |
4.Duke (Albany) | 4.Miami (Orlando) |
13.Iona | 13.Yale |
5.Indiana | 5.West Virginia |
12.Kent State | 12.Florida Atlantic |
3.Texas (Orlando) | 3.Baylor (Des Moines) |
14.Florida Gulf Coast | 14.Bradley |
6.Xavier | 6.Arizona State |
11.North Carolina | 11.Northwestern/ USC |
2.Tennessee (Greensboro) | 2.Alabama (Birmingham) |
15.Furman | 15.Northwestern State |
7.Memphis | 7.Ohio State |
10.Penn State | 10.Oklahoma |
West Region (Las Vegas) | Midwest Region (Kansas City) |
1.Houston (Birmingham) | 1.Kansas (Des Moines) |
16.Norfolk State | 16.Grambling/ High Point |
8.Maryland | 8.Marquette |
9.Mississippi State | 9.Michigan State |
4.New Mexico (Denver) | 4.Missouri (Columbus) |
13.Oral Roberts | 13.Davidson |
5.Arkansas | 5.Wisconsin |
12.Sam Houston State | 12.Southern Miss |
3.Gonzaga (Denver) | 3.Virginia (Greensboro) |
14.SIU Edwardsville | 14.Umass-Lowell |
6.Virginia Tech | 6.Auburn |
11.Utah | 11.Rutgers/ St. Mary’s |
2.Arizona (Sacramento) | 2.UCLA (Sacramento) |
15.Hawaii | 15.Montana State |
7.TCU | 7.Kansas State |
10.San Diego State | 10.Providence |
NIT One Seeds: Oklahoma State, Utah State, Texas Tech, Wake Forest
The Next Five: Creighton, Pittsburgh, UCF, Nevada, NC State