Bracketology By Jonathon Warriner
Updated December 15th, 2023
West Region (Los Angeles) | Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) |
1.Arizona (#1 Overall) | 1.Purdue (#2 Overall) | 1.Kansas (#3 Overall) | 1.Clemson (#4 Overall) |
16.South Dakota State/ Prairie View A&M | 16.Lipscomb | 16.Norfolk State/ Wagner | 16.Colgate |
8.Grand Canyon | 8.Iowa State | 8.Colorado | 8.South Carolina |
9.San Diego State | 9.James Madison | 9.Virginia Tech | 9.Providence |
4.Tennessee | 4.Texas A&M | 4.Memphis | 4.BYU |
13.Lousiana Tech | 13.McNeese State | 13.Louisiana Tech | 13.UC Irvine |
5.Virginia | 5.North Carolina | 5.Ole Miss | 5.Florida Atlantic |
12.Princeton | 12.TCU/ Oregon | 12.Drake | 12.Washington State/ New Mexico |
3.Illinois | 3.Colorado State | 3.Wisconsin | 3.Oklahoma |
14.Portland State | 14.UNC Greensboro | 14.Longwood | 14.Fort Wayne |
6.Creighton | 6.Alabama | 6.Auburn | 6.Kentucky |
11.Florida | 11.Northwestern | 11.Kansas State | 11.Dayton |
2.Houston | 2.Baylor | 2.Marquette | 2.UConn |
15.Morehead State | 15.Toledo | 15.Umass Lowell | 15.Marist |
7.Gonzaga | 7.Ohio State | 7.Utah | 7.Duke |
10.Mississippi State | 10.Cincinnati | 10.Miami | 10.Villanova |
NIT One Seeds: Butler, Washington, Texas, St. Joseph’s
The Next Five: Utah State, Nevada, Pittsburgh, Texas Tech, Syracuse