Bracketology by Jonathon Warriner
Updated March 6th, 2023
Midwest Region (Kansas City) | South Region (Louisville) |
1.Kansas (Des Moines) | 1.Alabama (Birmingham) |
16.Alcorn State/ Southeast Missouri State | 16.UNC Asheville |
8.Maryland | 8.Illinois |
9.Memphis | 9.USC |
4.Miami (Orlando) | 4.Indiana (Albany) |
13.Toledo | 13.Yale |
5.San Diego State | 5.Iowa State |
12.Oral Roberts | 12.VCU |
3.Gonzaga (Sacramento) | 3.Marquette (Columbus) |
14.UC Irvine | 14.Utah Valley |
6.TCU | 6.Texas A&M |
11.Nevada/ Mississippi State | 11.Pittsburgh |
2.Arizona (Denver) | 2.Baylor (Des Moines) |
15.Kennesaw State | 15.Youngsotnw State |
7.Florida Atlantic | 7.Creighton |
10.NC State | 10.Auburn |
East Region (New York City) | West Region (Las Vegas) |
1.Purdue (Columbus) | 1.Houston (Birmingham) |
16.Howard/ Fairleigh Dickinson | 16.Texas A&M CC |
8.Arkansas | 8.Missouri |
9.Providence | 9.Iowa |
4.UConn (Albany) | 4.Xavier (Greensboro) |
13.Iona | 13.Furman |
5.Virginia | 5.St. Mary’s |
12.Drake | 12.Charleston |
3.Tennessee (Greensboro) | 3.Kansas State (Orlando) |
14.Colgate | 14.Louisiana |
6.Duke | 6.Kentucky |
11.Arizona State/ Wisconsin | 11.Utah State |
2.Texas (Denver) | 2.UCLA (Sacramento) |
15.Vermont | 15.Montana State |
7.Northwestern | 7.Michigan State |
10.Boise State | 10.West Virginia |
NIT One Seeds: Penn State, Rutgers, Oklahoma State, Clemson
Others Considered: Michigan, North Carolina, Vanderbilt, Oregon