Bracketology By Jonathon Warriner
Updated November 19th, 2023
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Marquette (#1 Overall) | 1.Kansas (#2 Overall) | 1.Tennessee (#3 Overall) | 1.Arizona (#4 Overall) |
16.Fairleigh Dickinson/ Howard | 16.Morehead State/ McNeese State | 16.St. Peter’s | 16.Southern |
8.Nebraska | 8.Clemson | 8.USC | 8.Iowa State |
9.UCLA | 9.Iowa | 9.Kansas State | 9.Florida |
4.Texas | 4.North Carolina | 4.Illinois | 4.Alabama |
13.Drake | 13.Umass Lowell | 13.Grand Canyon | 13.Weber State |
5.Miami | 5.Mississippi State | 5.BYU | 5.Gonzaga |
12.James Madison | 12.Furman | 12.Princeton | 12.UC Irvine |
3.Kentucky | 3.Texas A&M | 3.Houston | 3.Baylor |
14.Oakland | 14.Delaware | 14.Liberty | 14.Akron |
6.Texas Tech | 6.San Diego State | 6.Memphis | 6.Virginia |
11.Dayton | 11.Ohio State | 11.Syracuse/ Seton Hall | 11.NC State/ Wisconsin |
2.Purdue | 2.UConn | 2.Duke | 2.Creighton |
15.Colgate | 15.Radford | 15.Florida Gulf Coast | 15.South Dakota |
7.Colorado | 7.TCU | 7.Northwestern | 7.Auburn |
10.Providence | 10.Michigan | 10.Oregon | 10.Indiana |
NIT One Seeds: Arkansas, Pittsburgh, Oklahoma, Florida Atlantic
The Next Five: Villanova, St. Mary’s, Rutgers, Ole Miss, Cincinnati