Bracketology By Jonathon Warriner
Updated January 18th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue (#1 Overall) | 1.Kansas (#2 Overall) | 1.UConn (#3 Overall) | 1.Houston (#4 Overall) |
16.North Carolina Central/ Long Island | 16.Southern/ Kennesaw State | 16.St. Peter’s | 16.South Dakota State |
8.TCU | 8.St. John’s | 8.New Mexico | 8.Villanova |
9.Clemson | 9.Oregon | 9.Florida Atlantic | 9.Nebraska |
4.Marquette | 4.Kentucky | 4.Memphis | 4.Illinois |
13.Charleston | 13.Samford | 13.McNeese | 13.UC Irvine |
5.Utah State | 5.San Diego State | 5.Ole Miss | 5.BYU |
12.Princeton | 12.James Madison | 12.Indiana State | 12.St. Mary’s |
3.Baylor | 3.Auburn | 3.Dayton | 3.Duke |
14.Morehead State | 14.Louisiana Tech | 14.Akron | 14.High Point |
6.Seton Hall | 6.Texas Tech | 6.Iowa State | 6.Creighton |
11.Mississippi State | 11.Northwestern | 11.Texas A&M/ Colorado | 11.Georgia/ Cincinnati |
2.Tennessee | 2.Wisconsin | 2.North Carolina | 2.Arizona |
15.Vermont | 15.Oakland | 15.Colgate | 15.Weber State |
7.Utah | 7.Colorado State | 7.Oklahoma | 7.Alabama |
10.Kansas State | 10.South Carolina | 10.Nevada | 10.Grand Canyon |
NIT One Seeds: Wake Forest, Washington State, Boise State, NC State
The Next Five: Virginia Tech, Michigan State, Providence, Ohio State, Miami