Bracketology by Jonathon Warriner
Updated November 22nd, 2018
Midwest Region (Kansas City) | West Region (Los Angeles) |
1.Kansas (Des Moines) | 1.Gonzaga (Seattle) |
16.Stephen F. Austin | 16.Cal State Fullerton |
8.Nebraska | 8.Creighton |
9.Villanova | 9.Iowa State |
4.LSU (Salt Lake City) | 4.Florida State (Tulsa) |
13.Murray State | 13.Northeastern |
5.NC State | 5.Wisconsin |
12.Western Kentucky | 12.Davidson |
3.Auburn (Jacksonville) | 3.Virginia Tech (Hartford) |
14.Georgia State | 14.Rider |
6.Indiana | 6.Purdue |
11.Arizona | 11.Memphis |
2.Virginia (Columbus) | 2.Nevada (Salt Lake City) |
15.Harvard | 15.Montana |
7.Buffalo | 7.Ohio State |
10.Vanderbilt | 10.Clemson |
South Region (Louisville) | East Region (Washington DC) |
1.North Carolina(Columbia) | 1.Duke (Columbia) |
16.Texas Southern/ UNC Central | 16.Colgate/ St. Francis (PA) |
8.Arkansas | 8.Marquette |
9.Minnesota | 9.Mississippi State |
4.Iowa (Seattle) | 4.Kentucky (Des Moines) |
13.Bradley | 13.Radford |
5.Texas | 5.Texas Tech |
12.South Dakota State | 12.Furman |
3.Michigan State (Hartford) | 3.Kansas State (Tulsa) |
14.Vermont | 14.New Mexico State |
6.St. John’s | 6.Arizona State |
11.Syracuse/ Florida | 11.Miami/ Butler |
2.Tennessee (Jacksonville) | 2.Michigan (Columbus) |
15.Lipscomb | 15.Wright State |
7.Oregon | 7.Oklahoma |
10.Uconn | 10.UCF |
First Four Out: Washington, UCLA, Louisville, Houston
Next Five Out: Cincinnati, Maryland, USC, Alabama, TCU