Bracketology By Jonathon Warriner
Updated December 9th, 2023
West Region (Los Angeles) | Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) |
1.Arizona (#1 Overall) | 1.Purdue (#2 Overall) | 1.Kansas (#3 Overall) | 1.UConn (#4 Overall) |
16.Denver | 16.Morehead State/ Prairie View A&M | 16.Colgate | 16.Norfolk State/ Wagner |
8.Memphis | 8.Duke | 8.Nevada | 8.Alabama |
9.San Diego State | 9.South Carolina | 9.Providence | 9.James Madison |
4.Oklahoma | 4.Creighton | 4.Texas A&M | 4.Virginia |
13.UC Irvine | 13.Umass Lowell | 13.Louisiana Tech | 13.Hofstra |
5.Gonzaga | 5.Florida Atlantic | 5.North Carolina | 5.Northwestern |
12.Grand Canyon | 12.Indiana State | 12.Dayton | 12.USC/ St. John’s |
3.BYU | 3.Clemson | 3.Colorado State | 3.Wisconsin |
14.Portland State | 14.UNC Greensboro | 14.McNeese State | 14.IPFW |
6.Tennessee | 6.Ohio State | 6.Cincinnati | 6.Kentucky |
11.Oregon | 11.New Mexico/ Texas | 11.Mississippi State | 11.Kansas State |
2.Illinois | 2.Baylor | 2.Marquette | 2.Houston |
15.Lipscomb | 15.Toledo | 15.High Point | 15.Marist |
7.TCU | 7.Ole Miss | 7.Iowa State | 7.Princeton |
10.Miami | 10.Washington State | 10.Butler | 10.Auburn |
NIT One Seeds: Indiana, Utah, Virginia Tech, Colorado
The Next Five: Washington, Florida, NC State, Texas Tech, UCLA