Bracketology By Jonathon Warriner
Updated January 6th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue (#1 Overall) | 1.Kansas (#2 Overall) | 1.Houston (#3 Overall) | 1.Arizona (#4 Overall) |
16.Marist | 16.Norfolk State/ Wagner | 16.Colgate | 16.South Dakota State/ Southern |
8.Iowa State | 8.Utah | 8.Providence | 8.Nevada |
9.South Carolina | 9.Ohio State | 9.Alabama | 9.Grand Canyon |
4.Kentucky | 4.Memphis | 4.Wisconsin | 4.Ole Miss |
13.Fort Wayne | 13.McNeese State | 13.UC Irvine | 13.UNC Wilmington |
5.Oklahoma | 5.Auburn | 5.Duke | 5.Dayton |
12.Princeton | 12.Indiana State | 12.Texas/ New Mexico | 12.Gonzaga |
3.Colorado State | 3.Illinois | 3.North Carolina | 3.BYU |
14.Longwoodq | 14.Louisiana Tech | 14.Morehead State | 14.Weber State |
6.Baylor | 6.James Madison | 6.Florida Atlantic | 6.Texas A&M |
11.Virginia | 11.St. John’s | 11.Colorado/ Florida | 11.Oregon |
2.Marquette | 2.Tennessee | 2.UConn | 2.Clemson |
15.Akron | 15.UNC Greensboro | 15.Umass Lowell | 15.Lipscomb |
7.Miami | 7.Villanova | 7.San Diego State | 7.Creighton |
10.Mississippi State | 10.Utah State | 10.Nebraska | 10.Michigan State |
NIT One Seeds: Texas Tech, Wake Forest, Northwestern, Seton Hall
The Next Five: Kansas State, TCU, Syracuse, NC State, Cincinnati