Bracketology By Jonathon Warriner
Updated January 25th, 2024
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Purdue #1 | 1.UConn #2 | 1.Houston #3 | 1.North Carolina #4 |
16.Western Illinois | 16.Wagner/ Lafayette | 16.Jackson State/ Eastern Kentucky | 16.North Carolina Central |
8.St. John’s | 8.Memphis | 8.New Mexico | 8.Ole Miss |
9.Texas | 9.Northwestern | 9.Texas A&M | 9.Nebraska |
4.Alabama | 4.Auburn | 4.Duke | 4.Iowa State |
13.Akron | 13.McNeese State | 13.Samford | 13.UC Irvine |
5.San Diego State | 5.Texas Tech | 5.Kentucky | 5.Utah State |
12.Kansas State/ Oregon | 12.Princeton | 12.James Madison | 12.Grand Canyon |
3.Creighton | 3.Baylor | 3.Marquette | 3.Dayton |
14.Eastern Washington | 14.High Point | 14.Vermont | 14.Drexel |
6.Utah | 6.Illinois | 6.Oklahoma | 6.BYU |
11.TCU | 11.St. Mary’s | 11.Michigan State/ Nevada | 11.Indiana State |
2.Kansas | 2.Wisconsin | 2.Tennessee | 2.Arizona |
15.Sam Houston State | 15.Oakland | 15.St. Peter’s | 15.Denver |
7.South Carolina | 7.Florida Atlantic | 7.Clemson | 7.Colorado State |
10.Providence | 10.Washington State | 10.Boise State | 10.Seton Hall |
NIT One Seeds: Mississippi State, Villanova, Virginia, Cincinnati
The Next Five: Colorado, Wake Forest, Virginia Tech, Georgia, Syracuse