Sadly we are not currently talking about what was an outstanding first weekend of the NCAA Tournament and that is unfortunately because there was no NCAA Tournament due to the COVID-19 pandemic. We here at Making the Madness are hoping everyone stays safe and remains indoors for the time being as to not only help keep yourself safe but also those around you safe as well. While we aren’t able to talk about this year’s NCAA Tournament, it seems like a good time to start looking ahead to next year and for me, that starts with a way to early Bracketology. What I have done is look at every team with a chance at an at-large bid and projected each rotation as you can see here with my projected rotations sheet. https://docs.google.com/spreadsheets/d/1UIBz5sMiEiCPfAKro7GeNVdRjM3OAxA6Ge6wMAbwXh8/edit?usp=sharing Thanks again for reading this edition of my Bracketology and I wish everyone a good offseason.
Bracketology by Jonathon Warriner
Updated March 22nd, 2020
Midwest Region (Minneapolis) | South Region (Memphis) |
1.Creighton (Wichita) | 1.Baylor (Dallas) |
16.Robert Morris/ North Carolina Central | 16.Florida Gulf Coast/ Texas Southern |
8.LSU | 8.Richmond |
9.Stanford | 9.Uconn |
4.UCLA (San Jose) | 4.Houston (Boise) |
13.Yale | 13.South Dakota Stage |
5.Michigan State | 5.Rutgers |
12.North Texas | 12.Northern Iowa |
3.North Carolina (Lexington) | 3.Kentucky (Detroit) |
14.Akron | 14.Siena |
6.Colorado | 6.Indiana |
11.South Carolina | 11.Louisville |
2.Wisconsin (Detroit) | 2.Virginia (Raleigh) |
15.Wright State | 15.Winthrop |
7.Oklahoma State | 7.Purdue |
10.Memphis | 10.St. John’s |
West Region (Denver) | East Region (Brooklyn) |
1.Gonzaga (Boise) | 1.Villanova (Providence) |
16.UC Irvine | 16.Boston University |
8.Oregon | 8.Illnois |
9.San Diego State | 9.Florida |
4.Texas Tech (San Jose) | 4.Tennessee (Providence) |
13.New Mexico State | 13.Vermont |
5.Arizona State | 5.West Virginia |
12.Murray State | 12.UNC Greensboro |
3.Iowa (Dallas) | 3.Ohio State (Lexington) |
14.Deleware | 14.Georgia State |
6.Florida State | 6.Texas |
11.Providence/ St. Louis | 11.NC State/ Utah |
2.Kansas (Wichita) | 2.Duke (Raleigh) |
15.Montana | 15.Abiline Christian |
7.Michigan | 7.Arkansas |
10.SMU | 10.Oklahoma |
NIT One Seeds: Syracuse, Xavier, Miami, Georgia Tech
The Next Five: Alabama, Clemson, Penn State, Butler, USC