Bracketology by Jonathon Warriner
Updated January 18th, 2021
West Region | South Region |
1.Gonzaga | 1.Baylor |
16.Alabama A&M/ North Dakota State | 16.Colgate/ North Carolina A&T |
8.Xavier | 8.Boise State |
9.Maryland | 9.Seton Hall |
4.Alabama | 4.Creighton |
13.Abilene Christian | 13.Western Kentucky |
5.Illinois | 5.USC |
12.Furman | 12.Syracuse/ Michigan State |
3.Kansas | 3.Missouri |
14.Siena | 14.Belmont |
6.Minnesota | 6.Clemson |
11.North Carolina | 11.Wichita State |
2.Houston | 2.Michigan |
15.Cal State Bakersfield | 15.Vermont |
7.Louisville | 7.UCLA |
10.Rutgers | 10.BYU |
Midwest Region | East Region |
1.Texas | 1.Villanova |
16.Texas State | 16.Eastern Washington |
8.LSU | 8.Oregon |
9.Drake | 9.Oklahoma |
4.Wisconsin | 4.West Virginia |
13.Liberty | 13.Toledo |
5.UConn | 5.Virginia Tech |
12.Duke/ Arkansas | 12.Winthrop |
3.Ohio State | 3.Colorado |
14.Wright State | 14.Bryant |
6.Oklahoma State | 6.Texas Tech |
11.Pittsburgh | 11.Indiana |
2.Tennessee | 2.Iowa |
15.Northeastern | 15.Grand Canyon |
7.Virginia | 7.Saint Louis |
10.Purdue | 10.Florida State |
NIT One Seeds: Marquette, Richmond, Florida, Utah State
The Next Five: NC State, Stanford, Northwestern, San Diego State, VCU