Bracketology by Jonathon Warriner
Updated February 19th, 2018
East Region (Washington DC) | South Region (Louisville) |
1.Duke (Columbia) | 1.Virginia (Columbus) |
16.Robert Morris/ Siena | 16.Prairie View A&M/ Norfolk State |
8.Wofford | 8.St. John’s |
9.Baylor | 9.Texas |
4.Iowa State (Salt Lake City) | 4.Purdue (Hartford) |
13.Yale | 13.Hofstra |
5.Maryland | 5.Villanova |
12.Alabama/ Clemson | 12.Belmont |
3.LSU (Tulsa) | 3.Marquette (Des Moines) |
14.South Dakota State | 14.Northern Kentucky |
6.Virginia Tech | 6.Florida State |
11.TCU | 11.Minnesota |
2.Michigan (Des Moines) | 2.Tennessee (Columbia) |
15.Radford | 15.Texas State |
7.Cincinnati | 7.Iowa |
10.Lipscomb | 10.Syracuse |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Gonzaga (San Jose) | 1.Kentucky (Columbus) |
16.Montana | 16.Sam Houston State |
8.Washington | 8.Auburn |
9.Oklahoma | 9.NC State |
4.Nevada (San Jose) | 4.Wisconsin (Jacksonville) |
13.New Mexico State | 13.Vermont |
5.Louisville | 5.Kansas State |
12.Florida/ Furman | 12.VCU |
3.Houston (Salt Lake City) | 3.Kansas (Tulsa) |
14.UC Irvine | 14.Loyola-Chicago |
6.Texas Tech | 6.Mississippi State |
11.Nebraska | 11.Temple |
2.Michigan State (Hartford) | 2.North Carolina (Jacksonville) |
15.Old Dominion | 15.Bucknell |
7.Ole Miss | 7.Buffalo |
10.Seton Hall | 10.Ohio State |
First Four Out: Butler, Utah State, Indiana, UCF
Others in Consideration: Arizona State, Georgetown, Arkansas