Bracketology by Jonathon Warriner
Updated November 9th, 2019
Midwest Region (Indianapolis) | East Region (New York City) |
1.Kentucky (St. Louis) | 1.Duke (Greensboro) |
16.LIU Brooklyn/ NC Central | 16.Texas Southern/ Sam Houston State |
8.Texas | 8.Houston |
9.Georgetown | 9.Creighton |
4.Memphis (Cleveland) | 4.Ohio State (Albany) |
13.East Tennessee State | 13.Harvard |
5.Virginia | 5.Xavier |
12.Western Kentucky | 12.Vermont |
3.Maryland (Tampa Bay) | 3.Villanova (Albany) |
14.Charleston | 14.Colgate |
6.Marquette | 6.Baylor |
11.Notre Dame/ Alabama | 11.Michigan |
2.North Carolina (Greensboro) | 2.Florida (Tampa Bay) |
15.Radford | 15.Wright State |
7.LSU | 7.VCU |
10.Georgia Tech | 10.Ole Miss |
West Region (Los Angeles) | South Region (Houston) |
1.Michigan State (Cleveland) | 1.Louisville (St. Louis) |
16.Weber State | 16.Iona |
8.Florida State | 8.Utah State |
9.Oklahoma State | 9.Cincinnati |
4.Gonzaga (Spokane) | 4.Seton Hall (Sacramento) |
13.Missouri State | 13.UC Irvine |
5.Arizona | 5.Purdue |
12.Liberty | 12.New Mexico State |
3.Texas Tech (Omaha) | 3.Oregon (Sacramento) |
14.Murray State | 14.Bowling Green |
6.Auburn | 6.St. Mary’s |
11.Dayton/ Pittsburgh | 11.NC State |
2.Washington (Spokane) | 2.Kansas (Omaha) |
15.North Dakota State | 15.Texas-Arlington |
7.Providence | 7.Colorado |
10.Oklahoma | 10.Illinois |
First Five Out: Iowa, West Virginia, Arizona State, Mississippi State
Next Five Out: Iowa State, Tennessee, USC, Wichita State, Davidson
Bracketology Updates:
Auburn moved from 9 to 6, VCU, Florida State, and Oklahoma State move down
Washington moves up to become a 2 seed, Baylor moves down to a 6 seed, Oregon and Ohio State move down a seed line
Arizona State moves out, Michigan moves out of the First Four and Pittsburgh moves in.
Colorado moves up two seed lines, Texas and Utah State move down a seed line.