Bracketology by Jonathon Warriner
Updated February 2nd, 2021
South Region | West Region |
1.Baylor | 1.Gonzaga |
16.Navy/ North Carolina A&T | 16.Alabama A&M/ South Dakota |
8.BYU | 8.Rutgers |
9.Colorado | 9.Clemson |
4.Wisconsin | 4.Oklahoma |
13.Wright State | 13.Furman |
5.Florida State | 5.Creighton |
12.Winthrop | 12.Western Kentucky |
3.Iowa | 3.Missouri |
14.Liberty | 14.Bryant |
6.USC | 6.Kansas |
11.LSU | 11.Maryland |
2.Alabama | 2.Ohio State |
15.Grand Canyon | 15.Vermont |
7.Oklahoma State | 7.Boise State |
10.Uconn | 10.Saint Louis |
East Region | Midwest Region |
1.Villanova | 1.Michigan |
16.Coastal Carolina | 16.Weber State |
8.Minnesota | 8.Xavier |
9.North Carolina | 9.Louisville |
4.Tennessee | 4.Virginia |
13.Toledo | 13.Abilene Christian |
5.West Virginia | 5.UCLA |
12.San Diego State/ Oregon | 12.Saint Bonaventure/ Arkansas |
3.Illinois | 3.Texas Tech |
14.Belmont | 14.UC Irvine |
6.Florida | 6.Purdue |
11.Loyola-Chicago | 11.Stanford |
2.Texas | 2.Houston |
15.Siena | 15.Northeastern |
7.Virginia Tech | 7.Drake |
10.Indiana | 10.Colorado State |
NIT One Seeds: Georgia Tech, Syracuse, Seton Hall, Richmond
The Next Five: Wichita State, VCU, SMU, Utah State, Memphis