Bracketology by Jonathon Warriner
Updated March 4th, 2019
East Region (Washington DC) | West Region (Anaheim) |
1.Virginia (Columbus) | 1.Gonzaga (San Jose) |
16.Lehigh | 16.Sam Houston State |
8.St. John’s | 8.Auburn |
9.Baylor | 9.Washington |
4.Wisconsin (San Jose) | 4.Virginia Tech (Jacksonville) |
13.New Mexico State | 13.Hofstra |
5.Kansas State | 5.Mississippi State |
12.Belmont | 12.Seton Hall/ Indiana |
3.LSU (Tulsa) | 3.Houston (Tulsa) |
14.Texas State | 14.UC Irvine |
6.Villanova | 6.Iowa State |
11.Alabama | 11.VCU |
2.Michigan State (Hartford) | 2.Michigan (Hartford) |
15.Montana | 15.Drake |
7.Louisville | 7.Nevada |
10.Texas | 10.UCF |
Midwest Region (Kansas City) | South Region (Louisville) |
1.Tennessee (Columbia) | 1.Duke (Columbia) |
16.Norfolk State/ St. Francis (PA) | 16.Prairie View A&M/ Iona |
8.Baylor | 8.Ohio State |
9.Syracuse | 9.Ole Miss |
4.Marquette (Salt Lake City) | 4.Texas Tech (Salt Lake City) |
13.Yale | 13.Old Dominion |
5.Florida State | 5.Maryland |
12.Minnesota/ Temple | 12.Lipscomb |
3.Kansas (Des Moines) | 3.Purdue (Des Moines) |
14.South Dakota State | 14.Vermont |
6.Cincinnati | 6.Buffalo |
11.TCU | 11.Utah State |
2.North Carolina (Jacksonville) | 2.Kentucky (Columbus) |
15.Radford | 15.Northern Kentucky |
7.Iowa | 7.Wofford |
10.Florida | 10.NC State |
First Five Out: Arizona State, Creighton, Clemson, Xavier, Georgetown