Bracketology by Jonathon Warriner
Updated February 3rd, 2018
East Region (Washington DC) | South Region (Louisville) |
1.Virginia (Columbus) | 1.Duke (Columbia) |
16.Norfolk State/ Prairie View A&M | 16.Sam Houston State/ Robert Morris |
8.Buffalo | 8.Ohio State |
9.Ole Miss | 9.Texas |
4.Iowa State (Salt Lake City) | 4.Villanova (Hartford) |
13.Texas State | 13.Vermont |
5.Iowa | 5.Texas Tech |
12.Butler/ Temple | 12.Hofstra |
3.Marquette (Des Moines) | 3.Purdue (Des Moines) |
14.Radford | 14.South Dakota State |
6.Mississippi State | 6.Kansas State |
11.Nebraska | 11.St. John’s |
2.Michigan State (Columbus) | 2.Kentucky (Jacksonville) |
15.Montana | 15.Lehigh |
7.Oklahoma | 7.Cincinnati |
10.Alabama | 10.TCU |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Michigan (Hartford) | 1.Tennessee (Columbia) |
16.Rider | 16.Princeton |
8.Auburn | 8.Florida State |
9.Syracuse | 9.Indiana |
4.Virginia Tech (San Jose) | 4.Wisconsin (Salt Lake City) |
13.New Mexico State | 13.Belmont |
5.Nevada | 5.Louisville |
12.Arizona State/ Florida | 12.Davidson |
3.Houston (Tulsa) | 3.Kansas (Tulsa) |
14.Old Dominion | 14.Northern Kentucky |
6.Baylor | 6.Maryland |
11.Wofford | 11.Lipscomb |
2.Gonzaga (San Jose) | 2.North Carolina (Jacksonville) |
15.UC Irvine | 15.Loyola-Chicago |
7.Washington | 7.LSU |
10.NC State | 10.Minnesota |
First Four Out: VCU, Seton Hall, UCF, Creighton
The Next Five: Murray State, Clemson, Utah State, Northwestern, UNC Greensboro