Bracketology by Jonathon Warriner
Updated November 28th, 2018
Midwest Region (Kansas City) | East Region (Washington DC) |
1.Kansas (Des Moines) | 1.Virginia (Columbus) |
16.South Dakota State | 16.Bethune-Cookman/ LIU Brooklyn |
8.Louisville | 8.Arkansas |
9.Indiana | 9.Houston |
4.Kentucky (Hartford) | 4.Texas Tech (Salt Lake City) |
13.Marshall | 13.Bradley |
5.Virginia Tech | 5.Iowa |
12.VCU | 12.Murray State |
3.North Carolina (Jacksonville) | 3.Michigan State (Des Moines) |
14.Northeastern | 14.Harvard |
6.St. John’s | 6.Buffalo |
11.Oklahoma State/ Maryland | 11.Syracuse |
2.Michigan (Columbus) | 2.Tennessee (Columbia) |
15.Vermont | 15.Rider |
7.Oklahoma | 7.Creighton |
10.LSU | 10.UCF |
South Region (Louisville) | West Region (Los Angeles) |
1.Duke (Columbia) | 1.Gonzaga (Seattle) |
16.Colgate | 16.UC Santa Barbara/ Stephen F. Austin |
8.Iowa State | 8.Mississippi State |
9.Marquette | 9.Arizona |
4.Ohio State (Hartford) | 4.Wisconsin (Seattle) |
13.Georgia State | 13.Montana |
5.Arizona State | 5.Florida State |
12.Furman | 12.Radford |
3.Kansas State (Tulsa) | 3.Texas (Tulsa) |
14.Texas Southern | 14.Lipscomb |
6.NC State | 6.Purdue |
11.Cincinnati | 11.Clemson/ Uconn |
2.Auburn (Jacksonville) | 2.Nevada (Salt Lake City) |
15.Wright State | 15.New Mexico State |
7.Nebraska | 7.Villanova |
10.Butler | 10.Washington |
First Four Out: Minnesota, Florida, Seton Hall, USC
The Next Five: Alabama, West Virginia, TCU, Vanderbilt, Colorado