Bracketology By Jonathon Warriner
Updated January 8th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue (#1 Overall) | 1.Kansas (#2 Overall) | 1.Houston (#3 Overall) | 1.Arizona (#4 Overall) |
16.Marist | 16.Norfolk State/ Wagner | 16.Colgate | 16.South Dakota State/ Southern |
8.Cincinnati | 8.Alabama | 8.Florida Atlantic | 8.South Carolina |
9.Providence | 9.Ohio State | 9.Grand Canyon | 9.Iowa State |
4.Oklahoma | 4.Colorado State | 4.Memphis | 4.Baylor |
13.McNeese State | 13.UC Irvine | 13.Fort Wayne | 13.UNC Wilmington |
5.Auburn | 5.Dayton | 5.Duke | 5.Utah State |
12.Indiana State | 12.Gonzaga | 12.Princeton | 12.Mississippi State/ New Mexico |
3.Marquette | 3.Wisconsin | 3.Clemson | 3.Illinois |
14.Weber State | 14.Morehead State | 14.Louisiana Tech | 14.Longwood |
6.BYU | 6.Ole Miss | 6.San Diego State | 6.Creighton |
11.Nebraska/ Texas A&M | 11.Villanova | 11.Northwestern | 11.Wake Forest |
2.Kentucky | 2.North Carolina | 2.UConn | 2.Tennessee |
15.Lipscomb | 15.UNC Greensboro | 15.Umass Lowell | 15.Akron |
7.Nevada | 7.St. John’s | 7.Utah | 7.Texas Tech |
10.Seton Hall | 10.Oregon | 10.Miami | 10.James Madison |
NIT One Seeds: Florida, Colorado, Kansas State, Michigan State
The Next Five: Indiana, TCU, Arizona State, Syracuse, NC State