Bracketology by Jonathon Warriner
Updated November 20th, 2019
East Region (New York City) | Midwest Region (Indianapolis) |
1.Duke (Greensboro) | 1.Michigan State (Cleveland) |
16.Texas Southern/ NC Central | 16.Weber State/ LIU Brooklyn |
8.Purdue | 8.Cincinnati |
9.Ole Miss | 9.Oklahoma State |
4.Memphis (Albany) | 4.Arizona (Sacramento) |
13.Harvard | 13.New Mexico State |
5.Villanova | 5.Xavier |
12.Evansville | 12.UTEP |
3.Maryland (Tampa Bay) | 3.Texas (Tampa Bay) |
14.Colgate | 14.Charleston |
6.Colorado | 6.Tennessee |
11.Dayton | 11.Notre Dame/ DePaul |
2.Texas Tech (Omaha) | 2.North Carolina (Greensboro) |
15.Wright State | 15.Radford |
7.VCU | 7.Michigan |
10.NC State | 10.West Virginia |
West Region (Los Angeles) | South Region (Houston) |
1.Louisville (St. Louis) | 1.Ohio State (Cleveland) |
16.North Dakota State | 16.Iona |
8.Florida | 8.Marquette |
9.Oklahoma | 9.Georgia Tech |
4.Seton Hall (Albany) | 4.Virginia (Spokane) |
13.East Tennessee State | 13.UC Irvine |
5.Auburn | 5.Washington |
12.Vermont | 12.Liberty |
3.Gonzaga (Spokane) | 3.Kentucky (St. Louis) |
14.Bowling Green | 14.Belmont |
6.Baylor | 6.Florida State |
11.Utah | 11.Butler/ Illinois |
2.Oregon (Sacramento) | 2.Kansas (Omaha) |
15.Texas-Arlington | 15.Nicholls State |
7.Utah State | 7.LSU |
10.Creighton | 10.Providence |
First Five Out: Arkansas, Houston, Wisconsin, Penn State, Georgia
Next Five Out: Arizona State, Mississippi State, Georgetown, Tennessee, Alabama
Bracketology Updates:
Arkansas moves into the First Five Out, no one moves differently due to internal error.
UTEP replaces Western Kentucky as projected Conference USA Champion.