Bracketology by Jonathon Warriner
Updated January 3rd, 2021
West Region | South Region |
1.Gonzaga | 1.Baylor |
16.Bryant/ Colgate | 16.Texas Southern/ North Carolina Central |
8.Florida State | 8.Seton Hall |
9.Indiana | 9.UCLA |
4.West Virginia | 4.Clemson |
13.Wright State | 13.Georgia State |
5.Duke | 5.Minnesota |
12.Winthrop | 12.Western Kentucky |
3.Creighton | 3.Tennessee |
14.Abilene Christian | 14.Belmont |
6.Virginia | 6.Xavier |
11.Stanford | 11.Virginia Tech |
2.Rutgers | 2.Wisconsin |
15.UC Irvine | 15.Stony Brook |
7.Oregon | 7.Oklahoma State |
10.Alabama | 10.Florida |
Midwest Region | East Region |
1.Texas | 1.Villanova |
16.Siena | 16.Montana |
8.Michigan State | 8.Oklahoma |
9.SMU | 9.Northwestern |
4.Missouri | 4.Michigan |
13.South Dakota State | 13.Lipscomb |
5.Saint Louis | 5.Louisville |
12.Drake | 12.Arkansas/ Marquette |
3.Houston | 3.Illinois |
14.Furman | 14.Bowling Green |
6.Syracuse | 6.Texas Tech |
11.LSU | 11.North Carolina/ USC |
2.Iowa | 2.Kansas |
15.Hofstra | 15.New Mexico State |
7.San Diego State | 7.Ohio State |
10.NC State | 10.Uconn |
NIT One Seeds: Colorado, Providence, Maryland, Boise State
The Next Five: BYU, Richmond, Purdue, TCU, Dayton