Bracketology By Jonathon Warriner
Updated February 3rd, 2024
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Purdue #1 | 1.UConn #2 | 1.Houston #3 | 1.North Carolina #4 |
16.Eastern Kentucky/ Central Conneticut | 16.Colgate | 16.Norfolk State/ Southern | 16.South Dakota State |
8.Colorado State | 8.Northwestern | 8.New Mexico | 8.Nebraska |
9.Utah | 9.Mississippi State | 9.Florida | 9.Boise State |
4.Texas Tech | 4.Alabama | 4.Duke | 4.Utah State |
13.Louisiana Tech | 13.Samford | 13.Yale | 13.UC Irvine |
5.Creighton | 5.Butler | 5.Auburn | 5.Ole Miss |
12.McNeese State | 12.Indiana State | 12.Appalachian State | 12.Grand Canyon |
3.Dayton | 3.Iowa State | 3.Tennessee | 3.South Carolina |
14.Morehead State | 14.High Point | 14.Akron | 14.Vermont |
6.TCU | 6.Kentucky | 6.Illinois | 6.San Diego State |
11.Michigan State/ Memphis | 11.Providence/ Washington State | 11.Seton Hall | 11.Texas |
2.Kansas | 2.Wisconsin | 2.Marquette | 2.Arizona |
15.Youngstown State | 15.Drexel | 15.Quinnipiac | 15.Eastern Washington |
7.Clemson | 7.Florida Atlantic | 7.Oklahoma | 7.BYU |
10.St. John’s | 10.Butler | 10.Texas A&M | 10.St. Mary’s |
NIT One Seeds: Colorado, Virginia, Oregon, Gonzaga
The Next Five: NC State, Kansas State, Wake Forest, Syracuse, Nevada