Bracketology by Jonathon Warriner
Updated December 11th, 2022
East Region (New York City) | South Region (Louisville) |
1.UConn (Albany) | 1.Purdue (Columbus) |
16.Wagner/ North Carolina Central | 16.SIU Edwardsvile |
8.Wisconsin | 8.Arizona State |
9.Virginia Tech | 9.Memphis |
4.West Virginia (Des Moines) | 4.Gonzaga (Sacramento) |
13.Drake | 13.UC Irvine |
5.Iowa | 5.Utah State |
12.Kent State | 12.Sam Houston State |
3.Duke (Orlando) | 3.Mississippi State (Orlando) |
14.Florida Gulf Coast | 14.Charleston |
6.Ohio State | 6.Utah |
11.St. John’s/ Missouri | 11.Creighton/ San Diego State |
2.Tennessee (Greensboro) | 2.Texas (Denver) |
15.High Point | 15.Northwestern State |
7.Rutgers | 7.Miami |
10.North Carolina | 10.Michigan State |
West Region (Las Vegas) | Midwest Region (Kansas City) |
1.Alabama (Birmingham) | 1.Virginia (Greensboro) |
16.Portland State/ Grambling | 16.Navy |
8.St. Mary’s | 8.Iowa State |
9.Xavier | 9.New Mexico |
4.Baylor (Denver) | 4.Indiana (Columbus) |
13.Saint Louis | 13.Yale |
5.Illinois | 5.UCLA |
12.Southern Miss | 12.Iona |
3.Arizona (Sacramento) | 3.Maryland (Albany) |
14.Oral Roberts | 14.Umass-Lowell |
6.UNLV | 6.Auburn |
11.Kansas State | 11.Florida Atlantic |
2.Houston (Birmingham) | 2.Kansas (Des Moines) |
15.Samford | 15.Youngstown State |
7.Kentucky | 7.Arkansas |
10.Marquette | 10.Penn State |
NIT One Seeds: Ole Miss, Oklahoma State, TCU, Oklahoma
The Next Five: LSU, NC State, Boise State, Michigan, Butler