Bracketology By Jonathon Warriner
Updated November 6th, 2023
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Tennessee (#1 Overall) | 1.Duke (#2 Overall) | 1.Kansas (#3 Overall) | 1.Creighton (#4 Overall) |
16.Morehead St/ Texas Southern | 16.Nicholls St/ Wagner | 16.Portland State | 16.Howard |
8.UCLA | 8.TCU | 8.Maryland | 8.San Diego State |
9.Rutgers | 9.Colorado | 9.Providence | 9.Memphis |
4.Baylor | 4.Michigan State | 4.Kentucky | 4.Houston |
13.Southern Miss | 13.Furman | 13.Kent State | 13.Charleston |
5.St. Mary’s | 5.Texas A&M | 5.USC | 5.Gonzaga |
12.Grand Canyon | 12.Drake | 12.Yale | 12.UC Irvine |
3.Texas | 3.Arkansas | 3.Marquette | 3.Arizona |
14.South Dakota State | 14.Iona | 14.UNC Asheville | 14.Liberty |
6.Miami | 6.Villanova | 6.Florida Atlantic | 6.Alabama |
11.Dayton | 11.Clemson | 11.Mississippi State/ Iowa State | 11.Xavier/ Nebraska |
2.Purdue | 2.UConn | 2.Illinois | 2.North Carolina |
15.Vermont | 15.Colgate | 15.Wright State | 15.Florida Gulf Coast |
7.Kansas State | 7.Wisconsin | 7.Texas Tech | 7.Indiana |
10.St. John’s | 10.Virginia | 10.Auburn | 10.New Mexico |
NIT One Seeds: Northwestern, Florida, Oklahoma State, Ohio State
The Next Five: Michigan, Vanderbilt, Virginia Tech, Iowa, NC State