Bracketology By Jonathon Warriner
Updated November 22nd, 2023
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Marquette (#1 Overall) | 1.Purdue (#2 Overall) | 1.UConn (#3 Overall) | 1.Arizona (#4 Overall) |
16.Fairleigh Dickinson/ Howard | 16.Morehead State/ McNeese State | 16.St. Peter’s | 16.Southern |
8.Clemson | 8.Nebraska | 8.UCLA | 8.Providence |
9.Oregon | 9.Xavier | 9.Florida | 9.Northwestern |
4.Illinois | 4.Miami | 4.North Carolina | 4.Texas A&M |
13.Drake | 13.Umass Lowell | 13.Grand Canyon | 13.Weber State |
5.Texas Tech | 5.BYU | 5.Alabama | 5.Gonzaga |
12.Dayton | 12.James Madison | 12.Liberty | 12.UC Irvine |
3.Duke | 3.Mississippi State | 3.Kentucky | 3.Baylor |
14.Furman | 14.Delaware | 14.Oakland | 14.Akron |
6.TCU | 6.Memphis | 6.Texas | 6.San Diego State |
11.Colorado/ Arkansas | 11.Ohio State/ Washington | 11.Michigan | 11.James Madison |
2.Tennessee | 2.Kansas | 2.Houston | 2.Creighton |
15.Colgate | 15.Radford | 15.Florida Gulf Coast | 15.South Dakota |
7.Iowa State | 7.USC | 7.Wisconsin | 7.Auburn |
10.Virginia | 10.Iowa | 10.NC State | 10.Kansas State |
NIT One Seeds: Michigan State, Florida Atlantic, Seton Hall, Pittsburgh
The Next Five: Villanova, Nevada, Rutgers, Oklahoma, Cincinnati