Bracketology By Jonathon Warriner
Updated January 17th, 2024
Midwest Region (Detroit) | South Region (Dallas) | East Region (Boston) | West Region (Los Angeles) |
1.Purdue (#1 Overall) | 1.Kansas (#2 Overall) | 1.UConn (#3 Overall) | 1.Houston (#4 Overall) |
16.North Carolina Central/ Long Island | 16.Southern/ Kennesaw State | 16.St. Peter’s | 16.South Dakota State |
8.TCU | 8.St. John’s | 8.Nebraska | 8.Villanova |
9.Oregon | 9.Clemson | 9.Florida Atlantic | 9.New Mexico |
4.Marquette | 4.Kentucky | 4.Memphis | 4.Ole Miss |
13.Charleston | 13.Samford | 13.McNeese | 13.UC Irvine |
5.Utah State | 5.Creighton | 5.Illinois | 5.BYU |
12.Princeton | 12.James Madison | 12.Indiana State | 12.St. Mary’s |
3.Baylor | 3.Auburn | 3.Dayton | 3.Duke |
14.Morehead State | 14.Louisiana Tech | 14.Akron | 14.High Point |
6.Seton Hall | 6.Texas Tech | 6.Iowa State | 6.San Diego State |
11.Texas A&M/ Virginia Tech | 11.Northwestern | 11.Mississippi State | 11.Colorado/ Cincinnati |
2.Tennessee | 2.Wisconsin | 2.North Carolina | 2.Arizona |
15.Vermont | 15.Oakland | 15.Colgate | 15.Weber State |
7.Oklahoma | 7.Utah | 7.Alabama | 7.Colorado State |
10.Nevada | 10.South Carolina | 10.Kansas State | 10.Grand Canyon |
NIT One Seeds: Wake Forest, Georgia, Washington State, Miami
The Next Five: Boise State, NC State, Michigan State, Providence, Georgia