Bracketology by Jonathon Warriner
Updated November 23rd, 2019
East Region (New York City) | Midwest Region (Indianapolis) |
1.Duke (Greensboro) | 1.Michigan State (Cleveland) |
16.Texas Southern/ NC Central | 16.Weber State/ LIU Brooklyn |
8.Marquette | 8.Cincinnati |
9.Oklahoma | 9.Ole Miss |
4.Memphis (Albany) | 4.Arizona (Sacramento) |
13.Harvard | 13.New Mexico State |
5.Villanova | 5.Auburn |
12.Vermont | 12.UTEP |
3.Maryland (Tampa Bay) | 3.Seton Hall (Albany) |
14.Colgate | 14.Charleston |
6.Florida State | 6.Tennessee |
11.Butler/ St/ Mary’s | 11.Dayton |
2.Texas Tech (Omaha) | 2.North Carolina (Greensboro) |
15.Wright State | 15.Radford |
7.Michigan | 7.Texas |
10.Providence | 10.Crieghton |
West Region (Los Angeles) | South Region (Houston) |
1.Louisville (St. Louis) | 1.Ohio State (Cleveland) |
16.North Dakota State | 16.Iona |
8.Purdue | 8.LSU |
9.Oklahoma State | 9.Georgetown |
4.Xavier (Spokane) | 4.Virginia (Tampa Bay) |
13.East Tennessee State | 13.UC Irvine |
5.Washington | 5.Baylor |
12.Liberty | 12.Evansville |
3.Gonzaga (Spokane) | 3.Kentucky (St. Louis) |
14.Bowling Green | 14.Belmont |
6.Utah State | 6.Colorado |
11.Notre Dame | 11.Illinois/ DePaul |
2.Oregon (Sacramento) | 2.Kansas (Omaha) |
15.Texas-Arlington | 15.Nicholls State |
7.Florida | 7.VCU |
10.West Virginia | 10.NC State |
First Five Out: Wisconsin, Penn State, Mississippi State, Georgia, Arizona State
Next Five Out: Arkansas, Georgia Tech, Alabama, Wichita State, Kansas State
Bracketology Updates:
LSU moves down a seed line for losing to Utah State. Meanwhile, the Aggies move up a seed line. Florida moves up a seed line and VCU moves down a seed line as a result.
Houston and USC move out of the first teams out list after losing to Oregon.