Bracketology By Jonathon Warriner
Updated February 6th, 2024
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Purdue #1 | 1.UConn #2 | 1.Houston #3 | 1.North Carolina #4 |
16.Eastern Kentucky/ Central Conneticut | 16.Colgate | 16.Norfolk State/ Southern | 16.South Dakota State |
8.Utah | 8.TCU | 8.New Mexico | 8.Nebraska |
9.Boise State | 9.Northwestern | 9.Butler | 9.St. Mary’s |
4.Auburn | 4.Alabama | 4.Dayton | 4.Utah State |
13.Samford | 13.Lousiana Tech | 13.Yale | 13.UC Irvine |
5.San Diego State | 5.BYU | 5.Duke | 5.Illinois |
12.Appalachian State | 12.McNeese State | 12.St. John’s/ Mississippi State | 12.Grand Canyon |
3.Iowa State | 3.South Carolina | 3.Wisconsin | 3.Baylor |
14.Akron | 14.Morehead State | 14.Vermont | 14.High Point |
6.Kentucky | 6.Texas Tech | 6.Creighton | 6.Florida Atlantic |
11.Seton Hall | 11.Virginia | 11.Texas A&M | 11.Florida/ Michigan State |
2.Marquette | 2.Kansas | 2.Tennessee | 2.Arizona |
15.Youngstown State | 15.Drexel | 15.Quinnipiac | 15.Eastern Washington |
7.Texas | 7.Ole Miss | 7.Oklahoma | 7.Colorado State |
10.Washington State | 10.Indiana State | 10.Clemson | 10.Cincinnati |
NIT One Seeds: Providence, Memphis, Colorado, Nevada
The Next Five: Wake Forest, Oregon, Virginia Tech, Kansas State, UCF