Bracketology By Jonathon Warriner
Updated February 7th, 2024
Midwest Region (Detroit) | East Region (Boston) | South Region (Dallas) | West Region (Los Angeles) |
1.Purdue #1 | 1.UConn #2 | 1.Houston #3 | 1.Arizona #4 |
16.Eastern Kentucky/ Central Conneticut | 16.Colgate | 16.Norfolk State/ Southern | 16.South Dakota State |
8.Utah | 8.Nebraska | 8.New Mexico | 8.TCU |
9.Boise State | 9.Virginia | 9.Northwestern | 9.St. Mary’s |
4.Auburn | 4.Alabama | 4.Duke | 4.Dayton |
13.Samford | 13.Louisiana Tech | 13.Yale | 13.UC Irvine |
5.Florida Atlantic | 5.Illinois | 5.Creighton | 5.San Diego State |
12.Florida | 12.Cincinnati | 12.Appalachian State | 12.Grand Canyon |
3.Iowa State | 3.Baylor | 3.Wisconsin | 3.South Carolina |
14.Akron | 14.Morehead State | 14.Vermont | 14.High Point |
6.Kentucky | 6.Utah State | 6.BYU | 6.Texas Tech |
11.McNeese State | 11.St. John’s/ Texas A&M | 11.Seton Hall/ Mississippi State | 11.Washington State |
2.Marquette | 2.North Carolina | 2.Tennessee | 2.Kansas |
15.Youngstown State | 15.Drexel | 15.Quinnipiac | 15.Eastern Washington |
7.Ole Miss | 7.Oklahoma | 7.Clemson | 7.Colorado State |
10.Indiana State | 10.Nevada | 10.Texas | 10.Butler |
NIT One Seeds: Providence, Memphis, Colorado, Michigan State
The Next Five: Wake Forest, Oregon, Virginia Tech, Kansas State, UCF