Bracketology by Jonathon Warriner
Updated January 20th, 2018
East Region (Washington DC) | South Region (Louisville) |
1.Duke (Columbia) | 1.Virginia (Columbus) |
16.Wagner/ North Carolina A&T | 16.Weber State |
8.Mississippi State | 8.Nebraska |
9.Texas | 9.St. John’s |
4.Maryland (Hartford) | 4.Iowa State (San Jose) |
13.Hofstra | 13.New Mexico State |
5.Buffalo | 5.Purdue |
12.Lipscomb | 12.Washington |
3.Marquette (Des Moines) | 3.Houston (Tulsa) |
14.South Dakota State | 14.Yale |
6.Florida State | 6.Wisconsin |
11.Alabama | 11.Seton Hall/ Pittsburgh |
2.Kansas (Des Moines) | 2.Kentucky (Jacksonville) |
15.Lehigh | 15.Rider |
7.Ole Miss | 7.NC State |
10.Ohio State | 10.TCU |
West Region (Anaheim) | Midwest Region (Kansas City) |
1.Michigan (Hartford) | 1.Tennessee (Columbia) |
16.Detroit | 16.Sam Houston State/ Texas Southern |
8.Auburn | 8.Indiana |
9.Syracuse | 9.Baylor |
4.Virginia Tech (Salt Lake City) | 4.Louisville (Salt Lake City) |
13.Vermont | 13.Radford |
5.LSU | 5.Villanova |
12.Arizona State/ Minnesota | 12.St. Louis |
3.Texas Tech (Tulsa) | 3.North Carolina (Jacksonville) |
14.Loyola-Chicago | 14.Georgia State |
6.Iowa | 6.Oklahoma |
11.Murray State | 11.Wofford |
2.Gonzaga (San Jose) | 2.Michigan State (Columbus) |
15.UC Santa Barbara | 15.Marshall |
7.Nevada | 7.Kansas State |
10.Butler | 10.Cincinnati |
First Four Out: Florida, UCF, VCU, Clemson
The Next Five: Temple, Arizona, Creighton, Fresno State, Northwestern
There are only a handful of 1 loss teams in the nation, Nevada a 7 seed? Obviously something you don’t like about them, but there is no way they are that bad of a seed.
They have one win against a Quadrant one opponent, while not ranking too high in the NET Rankings. On paper, I like this team but compared to other teams they are up against they just don’t have the wins the committee likes.