Bracketology by Jonathon Warriner
Updated March 9th, 2023
Midwest Region (Kansas City) | South Region (Louisville) |
1.Kansas (Des Moines) | 1.Alabama (Birmingham) |
16.Texas A&M CC | 16.Grambling/ Southeast Missouri State |
8.Iowa | 8.Florida Atlantic |
9.Memphis | 9.Boise State |
4.Virginia (Orlando) | 4.Indiana (Albany) |
13.Toledo | 13.Yale |
5.San Diego State | 5.Iowa State |
12.Oral Roberts | 12.VCU |
3.Gonzaga (Sacramento) | 3.Marquette (Columbus) |
14.UC Irvine | 14.Utah Valley |
6.TCU | 6.St. Mary’s |
11.Nevada/ Mississippi State | 11.Pittsburgh |
2.Arizona (Denver) | 2.Baylor (Des Moines) |
15.Kennesaw State | 15.Vermont |
7.Missouri | 7.Michigan State |
10.NC State | 10.Providence |
East Region (New York City) | West Region (Las Vegas) |
1.Purdue (Columbus) | 1.Houston (Birmingham) |
16.Howard/ Fairleigh Dickinson | 16.UNC Asheville |
8.Arkansas | 8.Illinois |
9.Maryland | 9.West Virginia |
4.Tennessee (Greensboro) | 4.Xavier (Greensboro) |
13.Iona | 13.Furman |
5.Miami | 5.Texas A&M |
12.Drake | 12.Charleston |
3.UConn (Albany) | 3.Kansas State (Orlando) |
14.Colgate | 14.Louisiana |
6.Duke | 6.Kentucky |
11.Arizona State/ Oklahoma State | 11.Utah State |
2.Texas (Denver) | 2.UCLA (Sacramento) |
15.Northern Kentucky | 15.Montana State |
7.Northwestern | 7.Creighton |
10.USC | 10.Auburn |
NIT One Seeds: Penn State, Rutgers, Michigan, North Carolina
Others Considered: Clemson, Vanderbilt