Bracketology by Jonathon Warriner
Updated March 10th, 2023
Midwest Region (Kansas City) | South Region (Louisville) |
1.Kansas (Des Moines) | 1.Alabama (Birmingham) |
16.Texas A&M CC | 16.Grambling/ Southeast Missouri State |
8.Memphis | 8.Iowa |
9.USC | 9.Boise State |
4.Xavier (Albany) | 4.Indiana (Orlando) |
13.Yale | 13.Toledo |
5.San Diego State | 5.Iowa State |
12.Drake | 12.VCU |
3.Gonzaga (Sacramento) | 3.Baylor (Orlando) |
14.UC Irvine | 14.Lousiana |
6.Texas A&M | 6.Duke |
11.Penn State | 11.Mississippi State/ Rutgers |
2.Marquette (Des Moines) | 2.Arizona (Denver) |
15.Vermont | 15.Kennesaw State |
7.Michigan State | 7.Northwestern |
10.Auburn | 10.Providence |
East Region (New York City) | West Region (Las Vegas) |
1.Purdue (Columbus) | 1.Houston (Birmingham) |
16.Howard/ Fairleigh Dickinson | 16.UNC Asheville |
8.Arkansas | 8.Florida Atlantic |
9.West Virginia | 9.Maryland |
4.Tennessee (Greensboro) | 4.Virginia (Greensboro) |
13.Iona | 13.Furman |
5.Miami | 5.TCU |
12.Charleston | 12.Drake |
3.UConn (Albany) | 3.Kansas State (Columbus) |
14.Colgate | 14.Utah Valley |
6.St. Mary’s | 6.Kentucky |
11.Pittsburgh | 11.Arizona State/ Clemson |
2.Texas (Denver) | 2.UCLA (Sacramento) |
15.Northern Kentucky | 15.Montana State |
7.Missouri | 7.Creighton |
10.Utah State | 10.Illinois |
NIT One Seeds: Nevada, NC State, Oklahoma State, Vanderbilt