Bracketology by Jonathon Warriner
Updated December 21st, 2019
Midwest Region (Indianapolis) | South Region (Houston) |
1.Ohio State (Cleveland) | 1.Kansas (Omaha) |
16.Rider | 16.St. Francis (PA)/ NC Central |
8.Oklahoma | 8.Seton Hall |
9.Colorado | 9.Northern Iowa |
4.Dayton (Omaha) | 4.Florida State (Spokane) |
13.UTEP | 13.New Mexico State |
5.Wichita State | 5.Maryland |
12.Creighton | 12.NC State/ Texas |
3.West Virginia (Albany) | 3.Michigan (Albany) |
14.Harvard | 14.Wright State |
6.Virginia | 6.Arizona |
11.Arkansas | 11.Purdue |
2.Louisville (Greensboro) | 2.Butler (St. Louis) |
15.Georgia Southern | 15.North Dakota State |
7.BYU | 7.Oklahoma State |
10.Duquesne | 10.Illinois |
West Region (Los Angles) | East Region (New York City) |
1.Gonzaga (Spokane) | 1.Duke (Greensboro) |
16.Sacramento State/ Texas Southern | 16.Radford |
8.DePaul | 8.Liberty |
9.Washington | 9.Tennessee |
4.Memphis (Tampa Bay) | 4.Penn State (Albany) |
13.Belmont | 13.Vermont |
5.Michigan State | 5.Stanford |
12.Stephen F. Austin | 12.UNC Greensboro |
3.San Diego State (Sacramento) | 3.Auburn (Tampa Bay) |
14.Buffalo | 14.Colgate |
6.Georgetown | 6.Villanova |
11.North Carolina | 11.Richmond |
2.Oregon (Sacramento) | 2.Baylor (St. Louis) |
15.UC Irvine | 15.Delaware |
7.Texas Tech | 7.Iowa |
10.Kentucky | 10.LSU |
First Five Out: Indiana, Utah State, Ole Miss, Temple, East Tennessee State
Next Five Out: VCU, Virginia Tech, St. John’s, Florida, Utah