Bracketology by Jonathon Warriner
Updated December 22nd, 2019
Midwest Region (Indianapolis) | East Region (New York City) |
1.Ohio State (Cleveland) | 1.Duke (Greensboro) |
16.Rider | 16.Radford |
8.Oklahoma | 8.Liberty |
9.Washington | 9.Tennessee |
4.Memphis (Omaha) | 4.Villanova (Albany) |
13.UTEP | 13.Vermont |
5.Wichita State | 5.Michigan State |
12.Indiana/ Richmond | 12.UNC Greensboro |
3.Auburn (Tampa Bay) | 3.West Virginia (Greensboro) |
14.Wright State | 14.Buffalo |
6.Virginia | 6.Dayton |
11.Creighton | 11.North Carolina |
2.Kansas (Omaha) | 2.Butler (Cleveland) |
15.Colgate | 15.Deleware |
7.Colorado | 7.DePaul |
10.Arkansas | 10.Duquesne |
West Region (Los Angles) | South Region (Houston) |
1.Gonzaga (Spokane) | 1.Baylor (St. Louis) |
16.Texas Southern/ Sacramento State | 16.St. Francis (PA)/ North Carolina Central |
8.Arizona | 8.Seton Hall |
9.Oklahoma State | 9.Northern Iowa |
4.Florida State (Tampa Bay) | 4.Penn State (Spokane) |
13.Belmont | 13.New Mexico State |
5.Maryland | 5.Stanford |
12.Stephen F. Austin | 12.Utah State/ St. Mary’s |
3.San Diego State (Sacramento) | 3.Michigan (Albany) |
14.UC Irvine | 14.Harvard |
6.Texas Tech | 6.Georgetown |
11.Purdue | 11.NC State |
2.Oregon (Sacramento) | 2.Louisville (St. Louis) |
15.North Dakota State | 15.Georgia Southern |
7.BYU | 7.Iowa |
10.St. John’s | 10.Kentucky |
First Five Out: USC, LSU, Ole Miss, Temple, East Tennessee State
Next Five Out: VCU, Virginia Tech, Arizona State, Marquette, Iowa State, Xavier
Bracketology Updates:
Baylor moves up to the one line in place of Kansas after Kansas loses to Villanova. Villanova moves up to the four-line, while Dayton moves down to the six-line following a loss to Colorado while the Buffaloes switch spots with Oklahoma State who moves down after losing to Minnesota.
St. John’s moves into the projected field of 68 following a win against Arizona, the Wildcats move to the eight-line allowing Texas Tech and DePaul to move up a seed line each. Illinois moves out of the field following a loss to Missouri.
LSU moves out of the projected field following a loss to USC, NC State and Utah State move up a seed line each.