Bracketology by Jonathon Warriner
Updated January 29th, 2021
South Region | West Region |
1.Baylor | 1.Gonzaga |
16.Colgate/ North Carolina A&T | 16.Alabama A&M/ North Dakota State |
8.BYU | 8.Xavier |
9.Rutgers | 9.Louisville |
4.Illinois | 4.Kansas |
13.Furman | 13.Abilene Christian |
5.Florida State | 5.UCLA |
12.Western Kentucky | 12.Arkansas/ Loyola-Chicago |
3.Ohio State | 3.Wisconsin |
14.Siena | 14.Bryant |
6.USC | 6.Oklahoma |
11.Oregon | 11.LSU |
2.Alabama | 2.Houston |
15.Vermont | 15.Cal State Bakersfield |
7.Oklahoma State | 7.Colorado |
10.Colorado State | 10.Indiana |
East Region | Midwest Region |
1.Villanova | 1.Michigan |
16.Eastern Washington | 16.Texas State |
8.Florida | 8.Clemson |
9.North Carolina | 9.Stanford |
4.Tennessee | 4.Missouri |
13.Toledo | 13.Liberty |
5.Texas Tech | 5.Creighton |
12.Maryland | 12.Winthrop |
3.West Virginia | 3.Virginia |
14.Belmont | 14.Wright State |
6.Minnesota | 6.Purdue |
11.Virginia Tech | 11.Seton Hall/ Saint Bonaventure |
2.Iowa | 2.Texas |
15.Grand Canyon | 15.Northeastern |
7.Drake | 7.Boise State |
10.Saint Louis | 10.Uconn |
NIT One Seeds: Providence, Syracuse, San Diego State, Richmond
The Next Five: Pittsburgh, Wichita State, VCU, SMU, Memphis