Bracketology by Jonathon Warriner
Updated January 28th, 2021
West Region | South Region |
1.Gonzaga | 1.Baylor |
16.Alabama A&M/ North Dakota State | 16.Colgate/ North Carolina A&T |
8.Xavier | 8.BYU |
9.Louisville | 9.Rutgers |
4.Kansas | 4.Illinois |
13.Abilene Christian | 13.Furman |
5.UCLA | 5.Florida State |
12.Arkansas/ Loyola-Chicago | 12.Western Kentucky |
3.Wisconsin | 3.Ohio State |
14.Bryant | 14.Siena |
6.Oklahoma | 6.USC |
11.LSU | 11.Stanford |
2.Houston | 2.Alabama |
15.Cal State Bakersfield | 15.Vermont |
7.Colorado | 7.Oklahoma State |
10.Indiana | 10.Oregon |
East Region | Midwest Region |
1.Villanova | 1.Michigan |
16.Eastern Washington | 16.Texas State |
8.Florida | 8.Clemson |
9.North Carolina | 9.Colorado State |
4.Tennessee | 4.Missouri |
13.Toledo | 13.Liberty |
5.Texas Tech | 5.Creighton |
12.Maryland | 12.Winthrop |
3.West Virginia | 3.Virginia |
14.Belmont | 14.Wright State |
6.Minnesota | 6.Purdue |
11.Virginia Tech | 11.Seton Hall/ Saint Bonaventure |
2.Iowa | 2.Texas |
15.Grand Canyon | 15.Northeastern |
7.Drake | 7.Boise State |
10.Saint Louis | 10.Uconn |
NIT One Seeds: Providence, Syracuse, San Diego State, Richmond
The Next Five: Pittsburgh, Wichita State, VCU, Michigan State, Memphis